Services
Custom Digital Services for Businesses & Political Campaigns
Web Design & Development
| Service | Description | Price Range |
|---|
| Basic Website | 1–3 pages, simple design | $800 – $1,500 |
| Standard Website | 5–7 pages, custom design | $1,500 – $3,000 |
| Campaign Website | Donation forms, volunteer integration | $2,500 – $5,000+ |
| Hourly Updates & Maintenance | Edits, content updates, fixes | $60 – $120/hr |
Request a Website Quote →
Graphic Design & Branding
| Service | Description | Price Range |
|---|
| Logo Design | Custom logo creation | $400 – $1,200 |
| Full Branding Package | Logo + color palette + fonts | $800 – $2,000 |
| Social Media Graphics | 10–15 posts per month | $300 – $700 |
| Marketing Materials | Flyers, postcards, business cards | $150 – $400 |
| Custom Illustrations | Infographics, icons, visuals | $200 – $800 |
Get Branding Support →
Video & Multimedia
| Service | Description | Price Range |
|---|
| Video Editing | Short-form videos, social clips | $150 – $350 |
| Campaign Ads | Full video ads | $500 – $1,500+ |
| Motion Graphics | Logo stings, simple animations | $150 – $400 |
| Color & Audio Enhancement | Professional polish | $80 – $150/hr |
Request Video Services →
Social Media Content Creation
| Service | Description | Price Range |
|---|
| Social Media Strategy | Platform planning, posting calendar | $150 – $500 |
| Post Creation & Design | Custom posts for Instagram, Facebook, X/Twitter, LinkedIn | $25 – $75 per post |
| Content Packs | 10–15 posts designed per month | $300 – $700 |
| Caption & Copywriting | Engaging post text included | Included in post or pack pricing |
| Social Media Graphics | Branded images, infographics, story content | $300 – $700 per month |
| Engagement Guidance | Best practices, hashtag research, post timing | $100 – $250 |
Start Your Social Media Strategy →
Content & Digital Strategy
| Service | Description | Price Range |
|---|
| Blog / Article | 500–800 words | $150 – $300 |
| Newsletter | Written & formatted | $100 – $250 |
| Press Release | Campaign or business | $150 – $350 |
| Strategy Consulting | Digital strategy, UX, campaign planning | $120 – $250/hr |
| Hourly Consulting Service | Personalized advice for campaign strategy, digital marketing, or branding | $120 – $250/hr |
| Full Campaign Content Plan | Monthly plan for web & social | $500 – $1,500+ |
Book Your Consulting Session →
Packages & Bundles
| Package | Includes | Price Range |
|---|
| Starter Website Bundle | Homepage + 3 subpages + 1 month support | $2,000 – $3,500 |
| Branding Bundle | Logo + social media graphics + business card | $1,000 – $2,000 |
| Media & Outreach Bundle | 3 videos + graphics + content plan | $1,500 – $3,000 |
| Social Media Bundle | 10–15 posts/month + graphics + captions | $300 – $700/month |
| Ongoing Maintenance Plan | Hourly updates, priority support | $350 – $2,500/mo (based on hours) |
Inquire on Packages →
Payment & Terms
- Project work: 50% upfront, 50% on completion
- Hourly or retainer: Paid monthly or prepaid
- Rush fees: 20–30% premium for expedited delivery
Why Work With Us
- Tailored, professional solutions for businesses & campaigns
- Transparent pricing, clear deliverables
- Audit-proof service structure in Massachusetts
- Fast, reliable, and creative execution
Contact Us Today →